More Actions
Engine | 2755 cc, Diesel |
Body | Station Wagon |
Odometer | 79,370 km |
Ext Colour | Black |
Interior | |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Used Car Safety Rating |
Fuelsaver | ![]() Annual fuel cost of $ 3,640 Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). |
Engine | 2755 cc, Diesel |
Body | Station Wagon |
Odometer | 79,370 km |
Ext Colour | Black |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Used Car Safety Rating |
Fuelsaver | ![]() Annual fuel cost of $ 3,640 Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). |
Copyright 2024 Developed by Autostock Digital, All Rights Reserved